Table of Contents
Galaxy S10 Specs
Samsung Galaxy S10 Specs: Forget folding ability. It is Samsung’s highest breakthrough qualifying price when reviewed 799 inc VAT.
The Galaxy S10 isn’t foldable, but Samsung’s latest flagship is a worthy iPhone Xs killer
FEATURES AND SPECIFICATIONS:
Characteristics: |
|
Brand and model | Samsung Galaxy S10 |
Release date | 2019, February |
Dimensions (AlxAnxProf) | 149.9 Х 70.4 Х 7.8mm |
Weight | 157 g |
Body | Glass back panel (Gorilla Glass 5), aluminium frame |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Drums | 3400 mAh, Non-removable, Li-Ion |
Target price | 930 EUR |
Screen |
|
Technology | Dynamic AMOLED |
Touch screen | yes, capacitive |
Color depth | 16M |
Size | 6.1 “inches |
Screen area | 93.2 cm 2 |
Proportion (Height: Width) | 19: 9 (H: W) |
Ratio (screen: body) | 88.3% |
Resolution | 1440 x 3040 px |
Dots per inch | 550 PPI |
Screen protection | Corning Gorilla Glass 6 |
Others | HDR10 + Always-on display |
Cameras and video |
|
The rear camera, basic | 12 MP, triple camera |
Camera specs | |
|
|
Features | LED flash, auto-HDR, panorama |
Video | 2160p @ 60fps, 1080p @ 240fps, 720p @ 960fps, HDR, dual-video rec. |
DxOMark main result | 113 |
DxOMark photos | 120 |
DxOMark Video | 97 |
Border camera, selfie | 10 MP, single camera |
Characteristics | -10 MP, f / 1.9, 26mm (wide angle), 1.22µm, Dual Pixel PDAF |
Features | Dual video calling, Auto-HDR |
Video | 2160p @ 30fps, 1080p @ 30fps |
Performance |
|
Operating System (OS) | Android 9.0 (Pie) |
Chipset | – Exynos 9820 Octa (8 nm) – Qualcomm SM8150 Snapdragon 855 (7 nm) – USA / LATAM, China |
Central processor (CPU) | |
|
|
Graphics Processor (GPU) | Mali-G76 MP12 – EMEA Adreno 640 – USA / LATAM, China |
External memory card | microSD, up to 512 GB (uses SIM 2 slot) – two SIM cards model only |
Internal memory | 128/512 GB, 8 GB RAM |
Antutu 8 results | 411193 |
Antutu 7 results | 326962 |
GeekBench 5 Single Core | 689 |
GeekBench 5 Multi-Core | 2481 |
GeekBench 4 Single Core | 4316 |
GeekBench 4 Multi-Core | 9819 |
GeekBench 4 RenderScript | 7287 |
Communication and connectivity |
|
SIM card | single SIM card (Nano-SIM) Hybrid Dual SIM (Nano-SIM, dual standby) |
Net | GSM / CDMA / HSPA / EVDO / LTE |
Shows all frequencies in the network |
|
Internet speed | HSPA 42.2 / 5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
GPRS | Yes |
Edge | Yes |
Wifi | However, wi-Fi 802.11 a / b / g / n / ac / ax, dual band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE, aptX |
Music and Audio | |
Radio | FM radio (USA & Canada) |
Headphone jack | Yes |
Others | |
|
Other extras |
|